Warner Bros. Studios has a wide variety of exterior sets and stages. Everything from a Midwest town center to a jungle lagoon are on the Studio’s backlot. The sets can be dressed to resemble any time, period or look imaginable. The best part is that you are in a controlled environment with virtually every production service available right at your fingertips. For availability or to schedule a site inspection please contact the Special Events Department.
Event Space Capacities
| Location | Sq. Ft. | Reception | Banquet* | Theater | Outdoor |
|---|---|---|---|---|---|
| SJR Conference Room | 2,700 | 120 | 100 | 200 | N |
| Brownstone Street | 6,300 | 500 | 400 | 500 | Y |
| Commissary Fine Dining Room & Patio | 3,275 | 130 | 100 | 100 | N |
| Embassy Courtyard/NY Park | 19,000 | 1,000 | 500 | 750 | Y |
| French Street | 10,000 | 650 | 400 | 500 | Y |
| Hennesy Street | 13,000 | 800 | 500 | 700 | Y |
| Warner Bros. Jungle | 24,000 | 800 | 300 | VARIES | Y |
| Midwest Street | VARIES | 3,000 | 1,500 | 2,000 | Y |
| New York Street | 28,000 | 2,000 | 1,200 | 1,500 | Y |
| Park Place | 6,000 | 400 | 250 | 400 | Y |
| Screening Room 4 | 1,200 | N/A | N/A | 49 | N |
| Screening Room 5 | 1,600 | N/A | N/A | 114 | N |
| Screening Room 12 | 2,400 | N/A | N/A | 211 | N |
| Steven J. Ross Theater | 12,000 | N/A | N/A | 513 | N |
| Steven J. Ross Theater (Lobby) | 3,200 | 200 | 90 | N/A | N |
| Warner Bros. Ranch | VARIES | 1,500 | 3,000 | VARIES | Y |
*Based on 60″ rounds of 10 people